Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1539 | 1770 | 1491 | 1580 |
|
| 36 | 78% |
| -1 | 9 | -1 | ||||||||||
2024 | 1467 | 1554 | 1467 | 1506 |
|
| 2 | 50% |
| -1 | 1 | -1 | ||||||||||
2023 | 1477 | 1701 | 1477 | 1571 |
|
| 16 | 75% |
| -1 | 5 | -1 | ||||||||||
2022 | 1540 | 1540 | 1453 | 1509 |
|
| 14 | 79% |
| 5 | 5 | -1 | ||||||||||
2021 | 1527 | 1527 | 1500 | 1514 |
| 3 | 100% |
| 3 | 3 | 0 | |||||||||||
2020 | 1509 | 1509 | 1500 | 1504 |
| 1 | 100% |
| 1 | 1 | 0 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW World Tag Team Titles | 2023-02-08 | 56 days | 2 | 1630 | 1582 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2023-03-22 | The Gunns | Top Flight | 46 | 2 | 1630 | 1582 | 0.0476 | |
2023-03-05 | Four Way Match | The Gunns | Jeff Jarrett & Jay Lethal | - | - | - | - | - |
2023-03-05 | Four Way Match | The Gunns | The Acclaimed | - | - | - | - | - |
2023-03-05 | Four Way Match | The Gunns | Orange Cassidy & Danhausen | 45 | 1 | 1629 | 1603 | 0.04 |
2023-02-08 | The Gunns | The Acclaimed | 44 | 0 | 1627 | 1577 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-21 | AEW Collision #54 | NR | 1467 | ||||||||||||||||||||||
2024-07-14 | AEW Collision #53 | NR | 1467 | ||||||||||||||||||||||
2024-07-07 | AEW Collision #52 | 16th | 1467 | ||||||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | 16th | 1467 | ||||||||||||||||||||||
2024-06-23 | AEW Collision #50 | 18th | 1467 | ||||||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 15th | 1467 | ||||||||||||||||||||||
2024-06-09 | AEW Collision #48 | 15th | 1467 | ||||||||||||||||||||||
2024-06-02 | AEW Collision #47 | 14th | 1467 | ||||||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 13th | 1467 | ||||||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 5th | 1554 | ||||||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 6th | 1554 | ||||||||||||||||||||||
2024-05-05 | AEW Rampage #143 | 7th | 1554 | ||||||||||||||||||||||
2024-04-28 | AEW Rampage #142 | 7th | 1554 | ||||||||||||||||||||||
2024-04-21 | AEW Dynasty | 7th | 1554 | ||||||||||||||||||||||
2024-01-01 | Rollover | NR | 1498 | ||||||||||||||||||||||
2023-12-31 | AEW Worlds End | 16th | 1477 | ||||||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 17th | 1477 | ||||||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 18th | 1477 | ||||||||||||||||||||||
2023-12-10 | AEW Collision #26 | 18th | 1477 | ||||||||||||||||||||||
2023-12-03 | AEW Collision #25 | 19th | 1477 | ||||||||||||||||||||||
2023-11-26 | AEW Collision #24 | 17th | 1477 | ||||||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | 16th | 1477 | ||||||||||||||||||||||
2023-11-12 | AEW Collision #22 | 12th | 1562 | ||||||||||||||||||||||
2023-11-05 | AEW Collision #21 | 11th | 1555 | ||||||||||||||||||||||
2023-10-29 | AEW Collision #20 | 11th | 1547 | ||||||||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 14th | 1533 | ||||||||||||||||||||||
2023-10-15 | AEW Collision #18 | 16th | 1519 | ||||||||||||||||||||||
2023-10-08 | AEW Collision #17 | 16th | 1519 | ||||||||||||||||||||||
2023-10-01 | AEW WrestleDream | 16th | 1519 | ||||||||||||||||||||||
2023-09-24 | AEW Collision #15 | 15th | 1522 | ||||||||||||||||||||||
2023-09-17 | AEW Collision #14 | 16th | 1522 | ||||||||||||||||||||||
2023-09-10 | AEW Collision #13 | 14th | 1519 | ||||||||||||||||||||||
2023-09-03 | AEW All Out 2023 | 16th | 1519 | ||||||||||||||||||||||
2023-08-27 | AEW All In London | 17th | 1519 | ||||||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | 17th | 1519 | ||||||||||||||||||||||
2023-08-13 | AEW Collision #9 | 11th | 1550 | ||||||||||||||||||||||
2023-08-06 | AEW Collision #8 | NR | 1547 | ||||||||||||||||||||||
2023-07-30 | AEW Collision #7 | 12th | 1547 | ||||||||||||||||||||||
2023-07-23 | AEW Collision #6 | 10th | 1547 | ||||||||||||||||||||||
2023-07-16 | AEW Battle of the Belts VII | 10th | 1547 | ||||||||||||||||||||||
2023-07-09 | AEW Collision #4 | 8th | 1547 | ||||||||||||||||||||||
2023-07-02 | AEW Collision #3 | 8th | 1547 | ||||||||||||||||||||||
2023-06-25 | AEW x NJPW: Forbidden Door 2023 | 6th | 1547 | ||||||||||||||||||||||
2023-05-28 | AEW Double or Nothing 2023 | NR | 1525 | ||||||||||||||||||||||
2023-05-24 | AEW Dynamite #190 | NR | 1525 | ||||||||||||||||||||||
2023-05-17 | AEW Dynamite #189 | 12th | 1525 | ||||||||||||||||||||||
2023-05-10 | AEW Dynamite #188 | 12th | 1525 | ||||||||||||||||||||||
2023-05-03 | AEW Dynamite #187 | 13th | 1525 | ||||||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | 12th | 1525 | ||||||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 10th | 1525 | ||||||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 10th | 1525 | ||||||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | 10th | 1525 | ||||||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 1st | 1700 | ||||||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 1st | 1700 | ||||||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 1st | 1693 | ||||||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 1st | 1693 | ||||||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 1st | 1693 | ||||||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 1st | 1686 | ||||||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 1st | 1686 | ||||||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 1st | 1686 | ||||||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 1st | 1686 | ||||||||||||||||||||||
2023-01-01 | Rollover | NR | 1504 | ||||||||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 13th | 1540 | ||||||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 11th | 1540 | ||||||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 13th | 1529 | ||||||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 10th | 1529 | ||||||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 10th | 1529 | ||||||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 11th | 1529 | ||||||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 11th | 1529 | ||||||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 11th | 1529 | ||||||||||||||||||||||
2022-11-16 | AEW Dynamite #163 | 10th | 1529 | ||||||||||||||||||||||
2022-11-09 | AEW Dynamite #162 | 10th | 1529 | ||||||||||||||||||||||
2022-11-02 | AEW Dynamite #161 | 13th | 1526 | ||||||||||||||||||||||
2022-10-26 | AEW Dynamite #160 | 12th | 1526 | ||||||||||||||||||||||
2022-10-19 | AEW Dynamite #159: Title Tuesday | 10th | 1526 | ||||||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | NR | 1522 | ||||||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | NR | 1522 | ||||||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 5th | 1522 | ||||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 5th | 1522 | ||||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 6th | 1522 | ||||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 6th | 1522 | ||||||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 8th | 1522 | ||||||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 10th | 1522 | ||||||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 14th | 1522 | ||||||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 15th | 1522 | ||||||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 26th | 1453 | ||||||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 24th | 1453 | ||||||||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | NR | 1473 | ||||||||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | NR | 1473 | ||||||||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 22nd | 1473 | ||||||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | 20th | 1473 | ||||||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | 19th | 1473 | ||||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | 20th | 1473 | ||||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | 20th | 1473 | ||||||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | 19th | 1473 | ||||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | 20th | 1473 | ||||||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 19th | 1473 | ||||||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 22nd | 1464 | ||||||||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 22nd | 1464 | ||||||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | 22nd | 1464 | ||||||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 23rd | 1464 | ||||||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 23rd | 1464 | ||||||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 22nd | 1464 | ||||||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 8th | 1526 | ||||||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 14th | 1514 | ||||||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 11th | 1514 | ||||||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | 10th | 1514 | ||||||||||||||||||||||
2022-03-02 | AEW Dynamite #126 | 11th | 1514 | ||||||||||||||||||||||
2022-02-23 | AEW Dynamite #125 | 10th | 1514 | ||||||||||||||||||||||
2022-02-16 | AEW Dynamite #124 | 10th | 1514 | ||||||||||||||||||||||
2022-02-09 | AEW Dynamite #123 | 5th | 1528 | ||||||||||||||||||||||
2022-02-02 | AEW Dynamite #122 | 5th | 1521 | ||||||||||||||||||||||
2022-01-26 | AEW Dynamite #121: Beach Break 2022 | 4th | 1521 | ||||||||||||||||||||||
2022-01-19 | AEW Dynamite #120 | 4th | 1521 | ||||||||||||||||||||||
2022-01-01 | Rollover | NR | 1503 | ||||||||||||||||||||||
2021-12-29 | AEW Dynamite #117: New Year's Smash 2021 | 15th | 1527 | ||||||||||||||||||||||
2021-12-22 | AEW Dynamite #116: Holiday Bash 2021 | 16th | 1527 | ||||||||||||||||||||||
2021-06-30 | AEW Dynamite #91 | NR | 1515 | ||||||||||||||||||||||
2021-06-23 | AEW Dark #94 | NR | 1515 | ||||||||||||||||||||||
2021-06-16 | AEW Dark #93 | 14th | 1515 | ||||||||||||||||||||||
2021-06-09 | AEW Dark #92 | 13th | 1515 | ||||||||||||||||||||||
2021-06-02 | AEW Dark #91 | 14th | 1515 | ||||||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | 13th | 1515 | ||||||||||||||||||||||
2021-05-26 | AEW Dark #90 | 15th | 1515 | ||||||||||||||||||||||
2021-05-19 | AEW Dynamite #85 | 13th | 1515 | ||||||||||||||||||||||
2021-05-12 | AEW Dynamite #84 | 15th | 1515 | ||||||||||||||||||||||
2021-05-05 | AEW Dynamite #83: Blood & Guts | 16th | 1515 | ||||||||||||||||||||||
2021-04-28 | AEW Dynamite #82 | NR | 1511 | ||||||||||||||||||||||
2021-04-21 | AEW Dynamite #81 | NR | 1511 | ||||||||||||||||||||||
2021-04-14 | AEW Dynamite #80 | 20th | 1511 | ||||||||||||||||||||||
2021-04-07 | AEW Dynamite #79 | 16th | 1511 | ||||||||||||||||||||||
2021-03-31 | AEW Dynamite #78 | 19th | 1511 | ||||||||||||||||||||||
2021-03-24 | AEW Dynamite #77 | 18th | 1511 | ||||||||||||||||||||||
2021-03-17 | AEW Dynamite #76: St. Patrick's Day Slam | 18th | 1511 | ||||||||||||||||||||||
2021-03-10 | AEW Dynamite #75 | 17th | 1511 | ||||||||||||||||||||||
2021-03-08 | AEW Revolution 2021 | 17th | 1511 | ||||||||||||||||||||||
2021-03-07 | AEW Revolution 2021 | 17th | 1511 | ||||||||||||||||||||||
2021-01-01 | Rollover | NR | 1501 | ||||||||||||||||||||||
2020-12-30 | AEW Dynamite #65: Brodie Lee Celebration of Life | 13th | 1509 | ||||||||||||||||||||||
2020-12-23 | AEW Dynamite #64: Holiday Bash | 15th | 1509 | ||||||||||||||||||||||
2020-12-22 | Created | NR | 1500 |
Date | Broadcast | Event | Titles | Div | Winner | Loser(s) | Match Type | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-25 | TV Collision | AEW Collision #46 | M2 |
|
| If The Lucha Brothers win, the trios match between Death Triangle and Bullet Club Gold at Double or Nothing will be for the AEW Unified World Trios Title. | ||||||||||||||||||||||
2024-04-20 | TV Collision | AEW Collision #42 | M2 |
|
| |||||||||||||||||||||||
2023-11-18 | PPV | AEW Full Gear 2023 |
| M2 |
|
| Zero Hour | |||||||||||||||||||||
2023-11-15 | TV Dynamite | AEW Dynamite #215 | M2 |
|
| |||||||||||||||||||||||
2023-11-08 | TV Dynamite | AEW Dynamite #214 | M2 |
|
| |||||||||||||||||||||||
2023-11-03 | TV Rampage | AEW Rampage #117 | M2 |
|
| |||||||||||||||||||||||
2023-10-28 | TV Collision | AEW Collision #20 | M2 |
|
| |||||||||||||||||||||||
2023-10-21 | TV Collision | AEW Collision #19 | M2 |
|
| |||||||||||||||||||||||
2023-10-01 | PPV | AEW WrestleDream | M2 |
|
| Winner Gets AEW World Tag Team Title Shot Anytime Four Way | ||||||||||||||||||||||
2023-09-16 | TV Collision | AEW Collision #14 | M2 |
|
| This was a Dark Match that took place in front of an audience. | ||||||||||||||||||||||
2023-08-16 | TV Dynamite | AEW Dynamite #202: Fight for the Fallen 2023 | M2 |
|
| |||||||||||||||||||||||
2023-08-12 | TV Collision | AEW Collision #9 | M2 |
|
| This was a Dark Match that took place in front of an audience. | ||||||||||||||||||||||
2023-06-21 | TV Dynamite | AEW Dynamite #194 | M2 |
|
| |||||||||||||||||||||||
2023-04-05 | TV Dynamite | AEW Dynamite #183 |
| M2 |
|
| Titles vs. AEW Careers | Title Change Cash Wheeler also pinned Austin Gunn. | ||||||||||||||||||||
2023-04-03 | YouTube | AEW Dark: Elevation #109 | M2 |
|
| AEW World Tag Team Title Eliminator Match | ||||||||||||||||||||||
2023-03-22 | TV Dynamite | AEW Dynamite #181 |
| M2 |
|
| ||||||||||||||||||||||
2023-03-05 | PPV | AEW Revolution 2023 |
| M2 |
|
| Four Way Match | |||||||||||||||||||||
2023-02-08 | TV Dynamite | AEW Dynamite #175: Championship Fight Night |
| M2 |
|
| Title Change | |||||||||||||||||||||
2022-12-21 | TV Dynamite | AEW Dynamite #168: Holiday Bash 2022 | M2 |
|
| |||||||||||||||||||||||
2022-11-08 | YouTube | AEW Dark #169 | M2 |
|
| |||||||||||||||||||||||
2022-10-17 | YouTube | AEW Dark: Elevation #85 | M2 |
|
| |||||||||||||||||||||||
2022-08-17 | TV Dynamite | AEW Dynamite #150: Presented by House of the Dragon | M2 |
|
| |||||||||||||||||||||||
2022-08-12 | TV Rampage | AEW Rampage #53: Quake by the Lake | M2 |
|
| |||||||||||||||||||||||
2022-08-03 | TV Dynamite | AEW Dynamite #148 | M2 |
|
| Dumpster Match | ||||||||||||||||||||||
2022-05-10 | YouTube | AEW Dark #142 | M2 |
|
| |||||||||||||||||||||||
2022-03-30 | TV Dynamite | AEW Dynamite #130 | M2 |
|
| |||||||||||||||||||||||
2022-03-22 | YouTube | AEW Dark #135 | M2 |
|
| |||||||||||||||||||||||
2022-03-21 | YouTube | AEW Dark: Elevation #55 | M2 |
|
| |||||||||||||||||||||||
2022-02-11 | TV Rampage | AEW Rampage #27 |
| M2 |
|
| ||||||||||||||||||||||
2022-02-08 | YouTube | AEW Dark #129 | M2 |
|
| |||||||||||||||||||||||
2022-01-18 | YouTube | AEW Dark #126 | M2 |
|
| |||||||||||||||||||||||
2022-01-17 | YouTube | AEW Dark: Elevation #46 | M2 |
|
| |||||||||||||||||||||||
2021-12-21 | YouTube | AEW Dark #122 | M2 |
|
| |||||||||||||||||||||||
2021-05-03 | YouTube | AEW Dark: Elevation #8 | M2 |
|
| |||||||||||||||||||||||
2021-03-06 | YouTube | AEW Dark #78 | M2 |
|
| |||||||||||||||||||||||
2020-12-22 | YouTube | AEW Dark #67 | M2 |
|
|